Apartment 2-bedroom for sale in Nomad Bay, Lagoa e Carvoeiro, Algarve • ARE54592
625 000 €
| Property Reference | ARE-54592 |
| Property Type | apartment |
| Country | Portugal |
| District | Algarve |
| Town | Lagoa |
| Neighborhood | Lagoa e Carvoeiro |
| Belongs to Development | Nomad Bay |
| Number of Bedrooms | 2 |
| Number of Bathrooms | 2 |
| Plot Size | 82 m² |
| Energy Rating | B |
|
Portugal Continental - 2026 Tax Calculator
|
|
| Loading... | |
| Asking Price | 625 000 € |
More info about this Apartment ARE-54592? Contact us
Similar Homes
Apartment 2-bedroom for sale in Nomad Bay, Lagoa e Carvoeiro, Algarve • ARE54580
| Asking Price | 697 000 € |
| Property Reference | ARE-54580 |
| Number of Bedrooms | 2 |
| Energy Rating | B |
Apartment 2-bedroom for sale in Primelife, Lagoa e Carvoeiro, Algarve • ARE74515
| Asking Price | 525 000 € |
| Property Reference | ARE-74515 |
| Number of Bedrooms | 2 |
| Energy Rating | Exempt |
Apartment 2-bedroom for sale in Primelife, Lagoa e Carvoeiro, Algarve • ARE74520
| Asking Price | 525 000 € |
| Property Reference | ARE-74520 |
| Number of Bedrooms | 2 |
| Energy Rating | Exempt |








