Apartment 2-bedroom for sale in Lux Garden EVO, Algarve • ARE95598
491 000 €
Property Details
| Property Reference | ARE-95598 |
| Property Type | apartment |
| Country | Portugal |
| District | Algarve |
| Town | Faro |
| Neighborhood | Faro (Sé e São Pedro) |
| Belongs to Development | Lux Garden EVO |
| Number of Bedrooms | 2 |
| Number of Bathrooms | 1 |
| Plot Size | 82 m² |
| Energy Rating | A |
|
Portugal Continental - 2026 Tax Calculator
|
|
| Loading... | |
| Asking Price | 491 000 € |
More info about this Apartment ARE-95598? Contact us
Similar Homes
Apartment 3-bedroom for sale in Lux Garden EVO, Algarve • ARE95652
| Asking Price | 869 000 € |
| Property Reference | ARE-95652 |
| Number of Bedrooms | 3 |
| Energy Rating | A |
Apartment 1-bedroom for sale in Lux Garden EVO, Algarve • ARE95619
| Asking Price | 345 000 € |
| Property Reference | ARE-95619 |
| Number of Bedrooms | 1 |
| Energy Rating | A |
Apartment 5-bedroom for sale in Faro (Sé e São Pedro), Faro • ARE85854
| Asking Price | 625 000 € |
| Property Reference | ARE-85854 |
| Number of Bedrooms | 5 |
| Energy Rating | C |
























