Apartment 4-bedroom for sale in Verdelago, Castro Marim, Algarve • ARE88211
1 885 000 €
| Property Reference | ARE-88211 |
| Property Type | apartment |
| Country | Portugal |
| District | Algarve |
| Town | Castro Marim |
| Neighborhood | Castro Marim |
| Belongs to Development | Verdelago |
| Number of Bedrooms | 4 |
| Number of Bathrooms | 5 |
| Plot Size | 206 m² |
| Energy Rating | A |
|
Portugal Continental - 2026 Tax Calculator
|
|
| Loading... | |
| Asking Price | 1 885 000 € |
More info about this Apartment ARE-88211? Contact us
Similar Homes
Apartment 4-bedroom for sale in Verdelago, Castro Marim, Algarve • ARE88210
| Asking Price | 2 150 000 € |
| Property Reference | ARE-88210 |
| Number of Bedrooms | 4 |
| Energy Rating | A |
Apartment 4-bedroom for sale in Verdelago, Castro Marim, Algarve • ARE88203
| Asking Price | 1 950 000 € |
| Property Reference | ARE-88203 |
| Number of Bedrooms | 4 |
| Energy Rating | A |
Apartment 4-bedroom for sale in Verdelago, Castro Marim, Algarve • ARE88216
| Asking Price | 1 950 000 € |
| Property Reference | ARE-88216 |
| Number of Bedrooms | 4 |
| Energy Rating | A |













