Apartment 1-bedroom for sale in Lux Garden EVO, Algarve • ARE95626
379 000 €
Property Details
| Property Reference | ARE-95626 |
| Property Type | apartment |
| Country | Portugal |
| District | Algarve |
| Town | Faro |
| Neighborhood | Faro (Sé e São Pedro) |
| Belongs to Development | Lux Garden EVO |
| Number of Bedrooms | 1 |
| Number of Bathrooms | 1 |
| Plot Size | 63 m² |
| Energy Rating | A |
|
Portugal Continental - 2026 Tax Calculator
|
|
| Loading... | |
| Asking Price | 379 000 € |
More info about this Apartment ARE-95626? Contact us
Similar Homes
Apartment 1-bedroom for sale in Lux Garden EVO, Faro (Sé e São Pedro), Faro • ARE95587
| Asking Price | 365 000 € |
| Property Reference | ARE-95587 |
| Number of Bedrooms | 1 |
| Energy Rating | A |
Apartment 1-bedroom for sale in Lux Garden EVO, Algarve • ARE95619
| Asking Price | 345 000 € |
| Property Reference | ARE-95619 |
| Number of Bedrooms | 1 |
| Energy Rating | A |
Apartment 1-bedroom for sale in Lux Garden EVO, Algarve • ARE95616
| Asking Price | 339 000 € |
| Property Reference | ARE-95616 |
| Number of Bedrooms | 1 |
| Energy Rating | A |

























