
Casas de Sal


| Asking Price | 945 000 € |
| Property Reference | ARE-73948 |
| Number of Bedrooms | 3 |
| Energy Rating | A |
| Asking Price | 885 000 € |
| Property Reference | ARE-73947 |
| Number of Bedrooms | 3 |
| Energy Rating | A |
| Asking Price | 860 000 € |
| Property Reference | ARE-73944 |
| Number of Bedrooms | 3 |
| Energy Rating | A |
| Asking Price | 895 000 € |
| Property Reference | ARE-73942 |
| Number of Bedrooms | 3 |
| Energy Rating | A |
| Asking Price | 885 000 € |
| Property Reference | ARE-73943 |
| Number of Bedrooms | 3 |
| Energy Rating | A |
| Asking Price | 860 000 € |
| Property Reference | ARE-73946 |
| Number of Bedrooms | 3 |
| Energy Rating | A |
(+351) 913 988 888 • Algarverealestate.com is a website of ARE, lda, Real Estate Agency in Portugal with Licence 9492