Calculator for IMT
Municipal Tax on purchase and sale of Real Estate in Portugal
This calculator is used to calculate the acquisition cost of your property in Portugal
To calculate the value of the IMT tax simply complete steps 1, 2 and 3
Values updated by the Portuguese State Budget for 2021
Fill in the following fields to calculate the IMT tax in Portugal:
The IMT tax is levied on the value contained in the Contract or on the net asset value of the properties, whichever is greater.
Simulation Result::
IMT Tax to Pay
€
Stamp duty (0.8 %)
€
Total IMT tax to pay
€
Table with price range of the property and tax rate applied in each case:
The value of the property for public deed is between: | Variable rate of IMT | Benefit on the tax rate |
up to 92,407.00 € | 0% | 0.00 € |
more than 92,407.00 € up to 126,403.00 € | 2% | 1,848.14 € |
more than 126,403.00 € up to 172,348.00 € | 5% | 5,640.23 € |
more than 172,348.00 € up to 287,213.00 € | 7% | 9,087.19 € |
more than 287,213.00 € up to 574,323.00 € | 8% | 11,959.32 € |
more than 574,323.00 € up to 1,000,000.00 € | 6% | 0.00 € |
more than 1,000,000.00 € | 7.5% | 0.00 € |
The value of the property for public deed is between: | Variable rate of IMT | Benefit on the tax rate |
up to 92,407.00 € | 1% | 0.00 € |
more than 92,407.00 € up to 126,403.00 € | 2% | 924.07 € |
more than 126,403.00 € up to 172,348.00 € | 5% | 4,716.16 € |
more than 172,348.00 € up to 287,213.00 € | 7% | 8,163.12 € |
more than 287,213.00 € up to 550,836.00 € | 8% | 11,035.25 € |
more than 550,836.00 € up to 1,000,000.00 € | 6% | 0.00 € |
more than 1,000,000.00 € | 7.5% | 0.00 € |
The value of the property for public deed is between: | Variable rate of IMT | Benefit on the tax rate |
For all values | 6% | 0.00 € |
The value of the property for public deed is between: | Variable rate of IMT | Benefit on the tax rate |
For all values | 6.5% | 0.00 € |
The value of the property for public deed is between: | Variable rate of IMT | Benefit on the tax rate |
up to 115,508.75 € | 0% | 0.00 € |
more than 115,508.75 € up to 158,003.75 € | 2% | 2,310.18 € |
more than 158,003.75 € up to 215,435.00 € | 5% | 7,050.29 € |
more than 215,435.00 € up to 359,016.25 € | 7% | 11,358.99 € |
more than 359,016.25 € up to 717,903.75 € | 8% | 14,949.15 € |
more than 717,903.75 € | 6% | 0.00 € |
The value of the property for public deed is between: | Variable rate of IMT | Benefit on the tax rate |
up to 115,508.75 € | 1% | 0.00 € |
more than 115,508.75 € up to 158,003.75 € | 2% | 1,155.09 € |
more than 158,003.75 € up to 215,435.00 € | 5% | 5,895.20 € |
more than 215,435.00 € up to 359,016.25 € | 7% | 10,203.90 € |
more than 359,016.25 € up to 688,545.00 € | 8% | 13,794.06 € |
more than 688,545.00 € | 6% | 0.00 € |
The value of the property for public deed is between: | Variable rate of IMT | Benefit on the tax rate |
For all values | 5% | 0.00 € |
The value of the property for public deed is between: | Variable rate of IMT | Benefit on the tax rate |
For all values | 6.5% | 0.00 € |
Formula to calculate this IMT tax: (0.00€ x 0.00%) - 0.00€ = 0.00€
These values are merely informative. We advise the consultation or support of specialized professionals
new residents in Portugal
residence permit in Portugal & Europe